AIS Technical Reference
Vessel Types & Cargo Codes
Complete reference to AIS ship type codes. Understand the numeric codes used to classify vessels in AIS transmissions.
12
Cargo Types
6
Passenger Types
10
Special Craft
11
Other Types
Understanding Ship Type Codes
Every vessel broadcasting AIS includes a ship type code in its static data (AIS Message Type 5 or 24). This 2-digit code identifies the type of vessel and, for cargo ships, indicates the category of hazardous materials being carried.
The codes range from 20-99 and are organized into ranges: 20-29 for wing in ground effect craft, 30-39 for fishing and service vessels, 40-49 for high-speed craft, 50-59 for special craft, 60-69 for passenger vessels, 70-79 for cargo vessels, and 80-89 for tankers.
How to Interpret Ship Type Codes
First Digit (Tens)
- 2x = Wing in ground
- 3x = Fishing, towing, diving
- 4x = High speed craft
- 5x = Special craft
- 6x = Passenger
- 7x = Cargo
- 8x = Tanker
Second Digit (Units) for Cargo/Tanker
- x0 = All ships of this type
- x1 = Hazardous category A
- x2 = Hazardous category B
- x3 = Hazardous category C
- x4 = Hazardous category D
- x9 = No additional info
Cargo Vessels & Tankers (Codes 70-89)
| Code | Type |
|---|---|
| 70 | Cargo, all ships of this type |
| 71 | Cargo, Hazardous category A |
| 72 | Cargo, Hazardous category B |
| 73 | Cargo, Hazardous category C |
| 74 | Cargo, Hazardous category D |
| 79 | Cargo, No additional info |
| 80 | Tanker, all ships of this type |
| 81 | Tanker, Hazardous category A |
| 82 | Tanker, Hazardous category B |
| 83 | Tanker, Hazardous category C |
| 84 | Tanker, Hazardous category D |
| 89 | Tanker, No additional info |
Passenger Vessels (Codes 60-69)
| Code | Type |
|---|---|
| 60 | Passenger, all ships of this type |
| 61 | Passenger, Hazardous category A |
| 62 | Passenger, Hazardous category B |
| 63 | Passenger, Hazardous category C |
| 64 | Passenger, Hazardous category D |
| 69 | Passenger, No additional info |
Special Craft (Codes 50-59)
| Code | Type |
|---|---|
| 50 | Pilot Vessel |
| 51 | Search and Rescue |
| 52 | Tug |
| 53 | Port Tender |
| 54 | Anti-Pollution Equipment |
| 55 | Law Enforcement |
| 56 | Spare - Local Vessel |
| 57 | Spare - Local Vessel |
| 58 | Medical Transport |
| 59 | Noncombatant (RR Resolution No. 18) |
Other Vessel Types (Codes 20-49, 90)
| Code | Type |
|---|---|
| 20 | Wing in Ground (WIG) |
| 30 | Fishing |
| 31 | Towing |
| 32 | Towing, Length > 200m |
| 33 | Dredging or Underwater Ops |
| 34 | Diving Operations |
| 35 | Military Operations |
| 36 | Sailing |
| 37 | Pleasure Craft |
| 40 | High Speed Craft (HSC) |
| 90 | Other Type, all ships |
Filter Vessels by Type
Use our API to query vessels by ship type, filter tankers from cargo ships, and identify specific vessel categories.